This is a Hitskin.com skin preview
Install the skin • Return to the skin page
US News Global University Rankings for 2019
Page 1 of 1
US News Global University Rankings for 2019
https://www.university-list.net/rank-c.htm
#1 | Harvard University | (Cambridge, MA) | United States | 100 |
#2 | Massachusetts Institute of Technology | (Cambridge, MA) | United States | 97.6 |
#3 | Stanford University | (Stanford, CA) | United States | 93.8 |
#4 | University of California--Berkeley | (Berkeley, CA) | United States | 90.8 |
#5 | University of Oxford | (Oxford) | United Kingdom | 87.6 |
#6 | California Institute of Technology | (Pasadena, CA) | United States | 85.9 |
#7 | University of Cambridge | (Cambridge) | United Kingdom | 85.8 |
#8 | Columbia University | (New York, NY) | United States | 85.6 |
#9 | Princeton University | (Princeton, NJ) | United States | 84.7 |
#10 | University of Washington | (Seattle, WA) | United States | 84.6 |
#11 | Yale University | (New Haven, CT) | United States | 84.2 |
#12 | Johns Hopkins University | (Baltimore, MD) | United States | 83.9 |
#13 | University of California--Los Angeles | (Los Angeles, CA) | United States | 83.6 |
#14 | University of Chicago | (Chicago, IL) | United States | 83.4 |
#15 | University of California--San Francisco | (San Francisco, CA) | United States | 83.2 |
#16 | University of Pennsylvania | (Philadelphia, PA) | United States | 82.7 |
#17 | University of California--San Diego | (La Jolla, CA) | United States | 82.4 |
#18 | Imperial College London | (London) | United Kingdom | 82.3 |
#18 | University of Michigan--Ann Arbor | (Ann Arbor, MI) | United States | 82.3 |
#20 | University of Toronto | (Toronto, Ontario) | Canada | 81.9 |
#21 | University College London | (London) | United Kingdom | 81.6 |
#22 | Duke University | (Durham, NC) | United States | 81.2 |
#23 | Cornell University | (Ithaca, NY) | United States | 80.5 |
#24 | Northwestern University | (Evanston, IL) | United States | 78.6 |
#25 | Swiss Federal Institute of Technology Zurich | (Zurich) | Switzerland | 78.4 |
#26 | University of Melbourne | (Parkville, Victoria) | Australia | 77.5 |
#27 | University of Edinburgh | (Edinburgh, Scotland) | United Kingdom | 77.3 |
#28 | New York University | (New York, NY) | United States | 77.2 |
#29 | University of British Columbia | (Vancouver, British Columbia) | Canada | 76.9 |
#30 | Universite Paris Saclay (ComUE) | (Saint-Aubin) | France | 76.8 |
#31 | University of Sydney | (Sydney, New South Wales) | Australia | 76.6 |
#32 | University of North Carolina--Chapel Hill | (Chapel Hill, NC) | United States | 76.3 |
#32 | Washington University in St. Louis | (St. Louis, MO) | United States | 76.3 |
#34 | University of Copenhagen | (Copenhagen) | Denmark | 75.7 |
#35 | University of Wisconsin--Madison | (Madison, WI) | United States | 75.6 |
#36 | University of Texas--Austin | (Austin, TX) | United States | 75.5 |
#37 | University of California--Santa Barbara | (Santa Barbara, CA) | United States | 75.4 |
#38 | National University of Singapore | (Singapore) | Singapore | 75.2 |
#39 | King's College London | (London) | United Kingdom | 74.8 |
#40 | École Polytechnique Federale of Lausanne | (Lausanne) | Switzerland | 74.7 |
#41 | University of Minnesota--Twin Cities | (Minneapolis, MN) | United States | 74.5 |
#42 | University of Queensland Australia | (Brisbane, Queensland) | Australia | 74.4 |
#43 | McGill University | (Montréal, Québec) | Canada | 74.1 |
#43 | University of Colorado--Boulder | (Boulder, CO) | United States | 74.1 |
#43 | University of Pittsburgh | (Pittsburgh, PA) | United States | 74.1 |
#46 | Boston University | (Boston, MA) | United States | 74 |
#46 | Ohio State University--Columbus | (Columbus, OH) | United States | 74 |
#46 | University of Munich | (Munich) | Germany | 74 |
#49 | Nanyang Technological University | (Singapore) | Singapore | 73.8 |
#50 | Tsinghua University | (Beijing) | China | 73.4 |
#51 | Karolinska Institute | (Stockholm) | Sweden | 73.2 |
#51 | University of Amsterdam | (Amsterdam) | Netherlands | 73.2 |
#51 | University of Maryland--College Park | (College Park, MD) | United States | 73.2 |
#54 | Heidelberg University | (Heidelberg) | Germany | 73.1 |
#54 | University of Illinois--Urbana-Champaign | (Champaign, IL) | United States | 73.1 |
#56 | Utrecht University | (Utrecht) | Netherlands | 72.9 |
#57 | Catholic University of Leuven | (Leuven) | Belgium | 72.8 |
#58 | University of California--Santa Cruz | (Santa Cruz, CA) | United States | 72.7 |
#58 | University of Manchester | (Manchester) | United Kingdom | 72.7 |
#60 | University of California--Davis | (Davis, CA) | United States | 72.5 |
#61 | University of Zurich | (Zürich) | Switzerland | 72.4 |
#62 | Monash University | (Clayton, Victoria) | Australia | 72.2 |
#62 | Universite Sorbonne Paris Cite-USPC (ComUE) | (Paris) | France | 72.2 |
#62 | University of Southern California | (Los Angeles, CA) | United States | 72.2 |
#62 | University of Tokyo | (Bunkyo-ku, Tokyo) | Japan | 72.2 |
#66 | Australian National University | (Canberra, Australian Capital Territory) | Australia | 72.1 |
#66 | Rockefeller University | (New York, NY) | United States | 72.1 |
#68 | Peking University | (Beijing) | China | 72 |
#69 | Georgia Institute of Technology | (Atlanta, GA) | United States | 71.8 |
#70 | University of New South Wales | (Kensington, New South Wales) | Australia | 71.7 |
#71 | Erasmus University Rotterdam | (Rotterdam) | Netherlands | 71.5 |
#71 | Pennsylvania State University--University Park | (University Park, PA) | United States | 71.5 |
#73 | Emory University | (Atlanta, GA) | United States | 71.4 |
#74 | Vanderbilt University | (Nashville, TN) | United States | 71.3 |
#75 | Mount Sinai School of Medicine | (New York, NY) | United States | 71.2 |
#76 | King Abdulaziz University | (Jeddah) | Saudi Arabia | 70.8 |
#77 | University of Bristol | (Bristol) | United Kingdom | 70.7 |
#78 | University of California--Irvine | (Irvine, CA) | United States | 70.2 |
#79 | London School of Hygiene & Tropical Medicine | (London) | United Kingdom | 70.1 |
#80 | Technical University of Munich | (Munich) | Germany | 70 |
#81 | Carnegie Mellon University | (Pittsburgh, PA) | United States | 69.7 |
#81 | University of Arizona | (Tucson, AZ) | United States | 69.7 |
#81 | University of Western Australia | (Crawley, Western Australia) | Australia | 69.7 |
#84 | PSL Research University Paris (ComUE) | (Paris) | France | 69.6 |
#85 | Wageningen University and Research Center | (Wageningen) | Netherlands | 69.5 |
#86 | Leiden University | (Leiden) | Netherlands | 69.4 |
#86 | VU University Amsterdam | (Amsterdam) | Netherlands | 69.4 |
#88 | Lund University | (Lund) | Sweden | 69.1 |
#88 | University of Geneva | (Geneva) | Switzerland | 69.1 |
#90 | Humboldt-Universität zu Berlin | (Berlin) | Germany | 68.8 |
#90 | Michigan State University | (East Lansing, MI) | United States | 68.8 |
#92 | Ghent University | (Gent) | Belgium | 68.7 |
#92 | University of Helsinki | (Helsinki) | Finland | 68.7 |
#94 | University of Southampton | (Southampton) | United Kingdom | 68.6 |
#95 | University of Glasgow | (Glasgow, Scotland) | United Kingdom | 68.5 |
#96 | University of Barcelona | (Barcelona) | Spain | 68.3 |
#96 | University of Birmingham | (Birmingham) | United Kingdom | 68.3 |
#98 | University of Oslo | (Oslo) | Norway | 68.2 |
#99 | Brown University | (Providence, RI) | United States | 68.1 |
#99 | Radboud University Nijmegen | (Nijmegen) | Netherlands | 68.1 |
#101 | University of Groningen | (Groningen) | Netherlands | 68 |
#102 | University of Adelaide | (Adelaide, South Australia) | Australia | 67.9 |
#103 | Rutgers, The State University of New Jersey--New Brunswick | (Piscataway Township, NJ) | United States | 67.7 |
#103 | University of Hong Kong | (Pok Fu Lam, Hong Kong) | Hong Kong | 67.7 |
#103 | Uppsala University | (Uppsala) | Sweden | 67.7 |
#106 | Aarhus University | (Aarhus C) | Denmark | 67.6 |
#107 | Rice University | (Houston, TX) | United States | 67.5 |
#107 | University of Florida | (Gainesville, FL) | United States | 67.5 |
#109 | University of Bonn | (Bonn) | Germany | 67.4 |
#110 | Queen Mary, University of London | (London) | United Kingdom | 67.2 |
#111 | University of Virginia | (Charlottesville, VA) | United States | 67 |
#112 | Weizmann Institute of Science | (Rehovot) | Israel | 66.8 |
#113 | Purdue University--West Lafayette | (West Lafayette, IN) | United States | 66.7 |
#114 | University of Cape Town | (Cape Town) | South Africa | 66.6 |
#115 | Stockholm University | (Stockholm) | Sweden | 66.2 |
#116 | Freie Universität Berlin | (Berlin) | Germany | 66.1 |
#117 | University of Bern | (Bern) | Switzerland | 65.9 |
#118 | University of Rochester | (Rochester, NY) | United States | 65.7 |
#119 | Kyoto University | (Sakyo-ku, Kyoto, Kyoto) | Japan | 65.6 |
#119 | University of Massachusetts--Amherst | (Amherst, MA) | United States | 65.6 |
#121 | University of Basel | (Basel) | Switzerland | 65.4 |
#122 | Technical University of Denmark | (Kongens Lyngby) | Denmark | 65.3 |
#122 | University of Bologna | (Bologna) | Italy | 65.3 |
#122 | University of Padua | (Padua) | Italy | 65.3 |
#125 | Communaute Universite Grenoble Alpes | (Saint-Martin-d'Heres) | France | 65.2 |
#125 | Sapienza University of Rome | (Rome) | Italy | 65.2 |
#125 | Texas A&M University--College Station | (College Station, TX) | United States | 65.2 |
#125 | University of Texas Southwestern Medical Center--Dallas | (Dallas, TX) | United States | 65.2 |
#129 | Seoul National University | (Seoul) | South Korea | 65.1 |
#130 | McMaster University | (Hamilton, Ontario) | Canada | 65 |
#130 | University of Liverpool | (Liverpool) | United Kingdom | 65 |
#132 | Baylor College of Medicine | (Houston, TX) | United States | 64.9 |
#132 | University of Sheffield | (Sheffield) | United Kingdom | 64.9 |
#132 | University of Utah | (Salt Lake City, UT) | United States | 64.9 |
#135 | Hong Kong University of Science and Technology | (Hong Kong) | Hong Kong | 64.8 |
#136 | University of Montreal | (Montréal, Québec) | Canada | 64.6 |
#137 | University of Alberta | (Edmonton, Alberta) | Canada | 64.5 |
#138 | Indiana University--Bloomington | (Bloomington, IN) | United States | 64.4 |
#138 | University of Göttingen | (Göttingen) | Germany | 64.4 |
#138 | University of Science and Technology of China | (Hefei, Anhui) | China | 64.4 |
#138 | University of Warwick | (Coventry) | United Kingdom | 64.4 |
#142 | Chinese University Hong Kong | (Shatin, New Territories) | Hong Kong | 64.3 |
#142 | University of Auckland | (Auckland) | New Zealand | 64.3 |
#144 | University Catholique of Louvain | (Louvain-la-Neuve) | Belgium | 64.2 |
#145 | Arizona State University--Tempe | (Tempe, AZ) | United States | 64.1 |
#145 | Shanghai Jiao Tong University | (Shanghai) | China | 64.1 |
#145 | University of Nottingham | (Nottingham) | United Kingdom | 64.1 |
#148 | Universidade de São Paulo | (São Paulo) | Brazil | 64 |
#148 | Universite de Lyon (ComUE) | (Lyon) | France | 64 |
#148 | University of Hamburg | (Hamburg) | Germany | 64 |
#151 | University of California--Riverside | (Riverside, CA) | United States | 63.9 |
#152 | Case Western Reserve University | (Cleveland, OH) | United States | 63.7 |
#153 | University of Leeds | (Leeds) | United Kingdom | 63.6 |
#154 | University of Milan | (Milan) | Italy | 63.5 |
#155 | Oregon Health & Science University | (Portland, OR) | United States | 63.4 |
#156 | University of Aix-Marseille | (Marseille) | France | 63.3 |
#156 | University of Exeter | (Exeter, Devon) | United Kingdom | 63.3 |
#158 | University of Gothenburg | (Gothenburg) | Sweden | 63.2 |
#159 | Eberhard Karls University, Tübingen | (Tübingen) | Germany | 63.1 |
#159 | Fudan University | (Shanghai) | China | 63.1 |
#159 | University of Alabama--Birmingham | (Birmingham, AL) | United States | 63.1 |
#159 | University of Iowa | (Iowa City, IA) | United States | 63.1 |
#163 | Cardiff University | (Cardiff, Wales) | United Kingdom | 63 |
#163 | University of Freiburg | (Freiburg) | Germany | 63 |
#165 | Zhejiang University | (Hangzhou, Zhejiang) | China | 62.9 |
#166 | Pompeu Fabra University | (Barcelona) | Spain | 62.6 |
#166 | Stony Brook University--SUNY | (Stony Brook, NY) | United States | 62.6 |
#168 | Autonomous University of Barcelona | (Barcelona) | Spain | 62.5 |
#168 | King Abdullah University of Science & Technology | (Thuwal) | Saudi Arabia | 62.5 |
#170 | Delft University of Technology | (Delft) | Netherlands | 62.3 |
#171 | University of Bergen | (Bergen) | Norway | 62 |
#172 | City University Hong Kong | (Kowloon, Hong Kong) | Hong Kong | 61.9 |
#173 | Maastricht University | (Maastricht) | Netherlands | 61.8 |
#174 | National Taiwan University | (Taipei) | Taiwan | 61.6 |
#174 | Tel Aviv University | (Tel Aviv) | Israel | 61.6 |
#174 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | (Toulouse) | France | 61.6 |
#174 | University of Sussex | (Brighton) | United Kingdom | 61.6 |
#178 | University of Calgary | (Calgary, Alberta) | Canada | 61.5 |
#179 | Nanjing University | (Nanjing, Jiangsu) | China | 61.4 |
#179 | RWTH Aachen University | (Aachen) | Germany | 61.4 |
#179 | Tufts University | (Medford, MA) | United States | 61.4 |
#182 | University of Lausanne | (Lausanne) | Switzerland | 61.3 |
#183 | Karlsruhe Institute of Technology | (Karlsruhe) | Germany | 60.9 |
#183 | Newcastle University | (Newcastle upon Tyne, Tyne and Wear) | United Kingdom | 60.9 |
#185 | Durham University | (Durham, Durham) | United Kingdom | 60.8 |
#185 | Technical University of Dresden | (Dresden) | Germany | 60.8 |
#185 | University of Miami | (Coral Gables, FL) | United States | 60.8 |
#188 | Sungkyunkwan University | (Seoul) | South Korea | 60.7 |
#189 | Johann Wolfgang Goethe University Frankfurt am Main | (Frankfurt am Main) | Germany | 60.6 |
#189 | University of Cincinnati | (Cincinnati, OH) | United States | 60.6 |
#189 | University of Vienna | (Vienna) | Austria | 60.6 |
#192 | Hebrew University of Jerusalem | (Jerusalem) | Israel | 60.5 |
#193 | Florida State University | (Tallahassee, FL) | United States | 60.4 |
#193 | International School for Advanced Studies | (Trieste) | Italy | 60.4 |
#195 | Université Libre de Bruxelles | (Brussels) | Belgium | 60.2 |
#196 | Medical University of Vienna | (Vienna) | Austria | 60 |
#197 | Dartmouth College | (Hanover, NH) | United States | 59.9 |
#197 | University of Witwatersrand | (Johannesburg) | South Africa | 59.9 |
#197 | University of Würzburg | (Würzburg) | Germany | 59.9 |
#200 | Autonomous University of Madrid | (Madrid) | Spain | 59.8 |
#200 | Johannes Gutenberg University of Mainz | (Mainz) | Germany | 59.8 |
#202 | Northeastern University | (Boston, MA) | United States | 59.7 |
#202 | University of Tennessee | (Knoxville, TN) | United States | 59.7 |
#204 | Charles University in Prague | (Prague 1) | Czech Republic | 59.6 |
#204 | University of Illinois--Chicago | (Chicago, IL) | United States | 59.6 |
#204 | University of Münster | (Münster) | Germany | 59.6 |
#204 | University of Pisa | (Pisa) | Italy | 59.6 |
#208 | Royal Institute of Technology | (Stockholm) | Sweden | 59.5 |
#208 | University of Notre Dame | (Notre Dame, IN) | United States | 59.5 |
#208 | University of Ottawa | (Ottawa, Ontario) | Canada | 59.5 |
#208 | University of Strasbourg | (Strasbourg) | France | 59.5 |
#212 | Iowa State University | (Ames, IA) | United States | 59.4 |
#212 | Trinity College Dublin | (Dublin 2) | Ireland | 59.4 |
#214 | University of Maryland--Baltimore | (Baltimore, MD) | United States | 59.3 |
#215 | Osaka University | (Suita, Osaka) | Japan | 59.1 |
#215 | University of Waterloo | (Waterloo, Ontario) | Canada | 59.1 |
#217 | Communaute d'Universites et Etablissements d'Aquitaine (ComUE) | (Bordeaux) | France | 59 |
#217 | Korea Advanced Institute of Science and Technology | (Daejeon) | South Korea | 59 |
#217 | Languedoc-Roussillon Universites (ComUE) | (Montpellier) | France | 59 |
#217 | North Carolina State University--Raleigh | (Raleigh, NC) | United States | 59 |
#217 | University of Antwerp | (Antwerp) | Belgium | 59 |
#217 | University of Lisbon | (Lisbon) | Portugal | 59 |
#217 | University of Otago | (Dunedin) | New Zealand | 59 |
#224 | Sun Yat-sen University | (Guangzhou, Guangdong) | China | 58.9 |
#225 | Hong Kong Polytechnic University | (Kowloon, Hong Kong) | Hong Kong | 58.8 |
#225 | University of Naples Federico II | (Naples) | Italy | 58.8 |
#227 | Tohoku University | (Aoba-ku, Sendai, Miyagi) | Japan | 58.7 |
#228 | University of Aberdeen | (Aberdeen, Scotland) | United Kingdom | 58.6 |
#228 | University of Erlangen Nuremberg | (Erlangen) | Germany | 58.6 |
#228 | University of Leicester | (Leicester) | United Kingdom | 58.6 |
#228 | University of York | (York) | United Kingdom | 58.6 |
#232 | University of Turin | (Turin) | Italy | 58.5 |
#233 | University of Florence | (Florence) | Italy | 58.4 |
#234 | Boğaziçi University | (Istanbul) | Turkey | 58.3 |
#234 | Curtin University of Technology | (Bentley, Western Australia) | Australia | 58.3 |
#234 | London School of Economics and Political Science | (London) | United Kingdom | 58.3 |
#234 | University College Dublin | (Dublin 4) | Ireland | 58.3 |
#238 | Macquarie University | (North Ryde, New South Wales) | Australia | 58.2 |
#238 | University of Rome Tor Vergata | (Rome) | Italy | 58.2 |
#240 | Deakin University | (Burwood, Victoria) | Australia | 58.1 |
#240 | Griffith University | (Nathan, Queensland) | Australia | 58.1 |
#242 | Lancaster University | (Lancaster) | United Kingdom | 58 |
#242 | Queensland University of Technology | (Brisbane, Queensland) | Australia | 58 |
#244 | University of Cologne | (Köln) | Germany | 57.9 |
#245 | James Cook University | (Townsville City, Queensland) | Australia | 57.8 |
#245 | University of Technology Sydney | (Ultimo, New South Wales) | Australia | 57.8 |
#245 | Yeshiva University | (New York, NY) | United States | 57.8 |
#248 | Universite Toulouse III - Paul Sabatier | (Toulouse) | France | 57.7 |
#248 | University of St. Andrews | (Fife, Scotland) | United Kingdom | 57.7 |
#250 | University of Oregon | (Eugene, OR) | United States | 57.6 |
#251 | Brandeis University | (Waltham, MA) | United States | 57.5 |
#251 | University of New Mexico | (Albuquerque, NM) | United States | 57.5 |
#253 | Aalto University | (Esbo) | Finland | 57.4 |
#253 | University at Buffalo--SUNY | (Buffalo, NY) | United States | 57.4 |
#253 | University of Kiel | (Kiel) | Germany | 57.4 |
#253 | University of Trieste | (Trieste) | Italy | 57.4 |
#257 | George Washington University | (Washington, DC) | United States | 57.3 |
#257 | Virginia Tech | (Blacksburg, VA) | United States | 57.3 |
#259 | Oregon State University | (Corvallis, OR) | United States | 57.2 |
#260 | Aalborg University | (Aalborg) | Denmark | 57.1 |
#260 | Huazhong University of Science and Technology | (Wuhan, Hubei) | China | 57.1 |
#260 | Technion Israel Institute of Technology | (Haifa) | Israel | 57.1 |
#260 | University of Texas--Dallas | (Richardson, TX) | United States | 57.1 |
#264 | University of Valencia | (Valencia) | Spain | 57 |
#265 | University of Pavia | (Pavia) | Italy | 56.8 |
#266 | University of Kansas | (Lawrence, KS) | United States | 56.6 |
#266 | University of Malaya | (Kuala Lumpur, Kuala Lumpur) | Malaysia | 56.6 |
#268 | University of Dundee | (Dundee, Scotland) | United Kingdom | 56.5 |
#269 | Scuola Normale Superiore di Pisa | (Pisa) | Italy | 56.4 |
#270 | Colorado State University | (Fort Collins, CO) | United States | 56.3 |
#270 | Norwegian University of Science and Technology | (Trondheim) | Norway | 56.3 |
#272 | Nagoya University | (Chikusa-ku, Nagoya, Aichi) | Japan | 56.2 |
#272 | University of Victoria | (Victoria, British Columbia) | Canada | 56.2 |
#272 | University of Wollongong | (Wollongong, New South Wales) | Australia | 56.2 |
#275 | M. V. Lomonosov Moscow State University | (Moscow) | Russia | 56.1 |
#276 | Korea University | (Seoul) | South Korea | 56 |
#276 | University of Newcastle | (Callaghan, New South Wales) | Australia | 56 |
#276 | Western University | (London, Ontario) | Canada | 56 |
#279 | National and Kapodistrian University of Athens | (Athens) | Greece | 55.9 |
#280 | Free University of Brussels | (Elsene) | Belgium | 55.8 |
#280 | Harbin Institute of Technology | (Harbin, Heilongjiang) | China | 55.8 |
#280 | Polytechnic University of Milan | (Milan) | Italy | 55.8 |
#280 | Umeå University | (Umeå) | Sweden | 55.8 |
#280 | University of Georgia | (Athens, GA) | United States | 55.8 |
#285 | University of East Anglia | (Norwich) | United Kingdom | 55.7 |
#286 | University of Duisburg-Essen | (Essen) | Germany | 55.6 |
#286 | University of South Florida | (Tampa, FL) | United States | 55.6 |
#288 | Simon Fraser University | (Burnaby, British Columbia) | Canada | 55.5 |
#289 | Georgetown University | (Washington, DC) | United States | 55.3 |
#289 | Tokyo Institute of Technology | (Meguro-ku, Tokyo) | Japan | 55.3 |
#289 | University of Nebraska--Lincoln | (Lincoln, NE) | United States | 55.3 |
#289 | University of Ulm | (Ulm) | Germany | 55.3 |
#293 | Queen's University Belfast | (Belfast, Northern Ireland) | United Kingdom | 55.2 |
#294 | University of Innsbruck | (Innsbruck) | Austria | 55.1 |
#294 | University of Southern Denmark | (Odense M) | Denmark | 55.1 |
#294 | University of Warsaw | (Warsaw) | Poland | 55.1 |
#297 | University of Delaware | (Newark, DE) | United States | 55 |
#297 | University of Milan - Bicocca | (Milan) | Italy | 55 |
#299 | Laval University | (Québec City, Québec) | Canada | 54.9 |
#299 | University of Reading | (Reading, Berkshire) | United Kingdom | 54.9 |
Re: US News Global University Rankings for 2019
#299 | Wuhan University | (Wuhan, Hubei) | China | 54.9 |
#302 | Tongji University | (Shanghai) | China | 54.8 |
#302 | University of Perugia | (Perugia) | Italy | 54.8 |
#302 | Wayne State University | (Detroit, MI) | United States | 54.8 |
#305 | Indiana University-Purdue University--Indianapolis | (Indianapolis, IN) | United States | 54.7 |
#305 | University of Porto | (Porto) | Portugal | 54.7 |
#307 | Dalhousie University | (Halifax, Nova Scotia) | Canada | 54.5 |
#307 | Eindhoven University of Technology | (Eindhoven) | Netherlands | 54.5 |
#307 | Royal Holloway, University of London (RHUL) | (Egham, Surrey) | United Kingdom | 54.5 |
#310 | Pontificia University Católica de Chile | (Santiago) | Chile | 54.4 |
#310 | Technical University of Berlin | (Berlin) | Germany | 54.4 |
#310 | University of Connecticut | (Storrs, CT) | United States | 54.4 |
#310 | University of Granada | (Granada, Granada) | Spain | 54.4 |
#310 | University of Turku | (Turku) | Finland | 54.4 |
#310 | Washington State University | (Pullman, WA) | United States | 54.4 |
#316 | University at Albany--SUNY | (Albany, NY) | United States | 54.3 |
#316 | University of Savoie | (Chambéry) | France | 54.3 |
#316 | University of South Carolina | (Columbia, SC) | United States | 54.3 |
#316 | Yonsei University | (Seoul) | South Korea | 54.3 |
#320 | University of Tasmania | (Hobart, Tasmania) | Australia | 54.2 |
#320 | University of Western Sydney | (Penrith, NSW) | Australia | 54.2 |
#322 | Linköping University | (Linköping) | Sweden | 54 |
#322 | Pohang University of Science and Technology | (Pohang, Gyeongbuk) | South Korea | 54 |
#322 | Swedish University of Agricultural Sciences | (Uppsala) | Sweden | 54 |
#322 | University of Genoa | (Genoa) | Italy | 54 |
#322 | University of Tartu | (Tartu) | Estonia | 54 |
#327 | Kyushu University | (Higashi-ku Fukuoka, Fukuoka) | Japan | 53.8 |
#327 | Vienna University of Technology | (Vienna) | Austria | 53.8 |
#329 | University of Trento | (Trento) | Italy | 53.7 |
#330 | Beijing Normal University | (Beijing) | China | 53.5 |
#330 | Ruhr University Bochum | (Bochum) | Germany | 53.5 |
#330 | University of Kentucky | (Lexington, KY) | United States | 53.5 |
#333 | State University of Campinas | (Campinas, São Paulo) | Brazil | 53.4 |
#333 | University of Canterbury | (Christchurch) | New Zealand | 53.4 |
#333 | University of Colorado--Denver | (Denver, CO) | United States | 53.4 |
#336 | University of KwaZulu Natal | (Durban) | South Africa | 53.3 |
#336 | University of Twente | (Enschede) | Netherlands | 53.3 |
#336 | Xiamen University | (Xiamen, Fujian) | China | 53.3 |
#339 | Heinrich Heine University of Dusseldorf | (Düsseldorf) | Germany | 53.2 |
#339 | Universite Lille-Nord-de-France (ComUE) | (Villeneuve-d'Ascq) | France | 53.2 |
#341 | National Tsing Hua University | (Hsinchu) | Taiwan | 53.1 |
#341 | RMIT University | (Melbourne, VIC) | Australia | 53.1 |
#341 | Southeast University | (Nanjing, Jiangsu) | China | 53.1 |
#341 | Stellenbosch University | (Stellenbosch) | South Africa | 53.1 |
#345 | Universite Paris-Est (ComUE) | (Champs-sur-Marne) | France | 53 |
#346 | Federal University of Rio de Janeiro | (Rio de Janeiro) | Brazil | 52.9 |
#347 | Aristotle University of Thessaloniki | (Thessaloniki) | Greece | 52.8 |
#347 | Temple University | (Philadelphia, PA) | United States | 52.8 |
#347 | University of Liège | (Liège) | Belgium | 52.8 |
#350 | Complutense University of Madrid | (Madrid) | Spain | 52.7 |
#350 | University of Iceland | (Reykjavik) | Iceland | 52.7 |
#350 | University of Leipzig | (Leipzig) | Germany | 52.7 |
#350 | University of Missouri | (Columbia, MO) | United States | 52.7 |
#354 | University of Eastern Finland | (Joensuu) | Finland | 52.5 |
#354 | Wake Forest University | (Winston-Salem, NC) | United States | 52.5 |
#356 | Friedrich Schiller University of Jena | (Jena) | Germany | 52.3 |
#356 | King Saud University | (Riyadh) | Saudi Arabia | 52.3 |
#356 | University of Massachusetts Worcester | (Worcester, MA) | United States | 52.3 |
#356 | Xi'an Jiaotong University | (Xi'an, Shaanxi) | China | 52.3 |
#360 | Nankai University | (Nankai, Tianjin) | China | 52.2 |
#361 | Chalmers University of Technology | (Gothenburg) | Sweden | 52 |
#361 | Hannover Medical School | (Hannover) | Germany | 52 |
#361 | South China University of Technology | (Guangzhou, Guangdong) | China | 52 |
#361 | Syracuse University | (Syracuse, NY) | United States | 52 |
#361 | University of Buenos Aires | (Buenos Aires City, Buenos Aires) | Argentina | 52 |
#361 | University of Hawaii--Manoa | (Honolulu, HI) | United States | 52 |
#367 | Middle East Technical University | (Ankara) | Turkey | 51.9 |
#368 | Ulsan National Institute of Science & Technology | (Ulsan) | South Korea | 51.8 |
#368 | University of Auvergne | (Clermont-Ferrand) | France | 51.8 |
#368 | University of Lorraine | (Nancy) | France | 51.8 |
#371 | Queen's University | (Kingston, Ontario) | Canada | 51.7 |
#372 | National Autonomous University of Mexico | (Ciudad de México, Distrito Federal) | Mexico | 51.6 |
#373 | Louisiana State University--Baton Rouge | (Baton Rouge, LA) | United States | 51.5 |
#373 | Thomas Jefferson University | (Philadelphia, PA) | United States | 51.5 |
#373 | Virginia Commonwealth University | (Richmond, VA) | United States | 51.5 |
#376 | Istanbul Technical University | (Istanbul) | Turkey | 51.2 |
#376 | Jagiellonian University | (Kraków) | Poland | 51.2 |
#376 | University of Giessen | (Giessen) | Germany | 51.2 |
#379 | University of Tsukuba | (Tsukuba, Ibaraki) | Japan | 51.1 |
#380 | Hokkaido University | (Kita-ku, Sapporo, Hokkaido) | Japan | 51 |
#380 | St George's University of London | (London) | United Kingdom | 51 |
#380 | University of Coimbra | (Coimbra) | Portugal | 51 |
#380 | University of the Basque Country | (Leioa, Bizkaia) | Spain | 51 |
#384 | University of Bari | (Bari) | Italy | 50.9 |
#384 | University of Ljubljana | (Ljubljana) | Slovenia | 50.9 |
#384 | University of Siena | (Siena) | Italy | 50.9 |
#384 | University of South Australia | (Adelaide, South Australia) | Australia | 50.9 |
#388 | Baylor University | (Waco, TX) | United States | 50.8 |
#388 | Flinders University | (Bedford Park) | Australia | 50.8 |
#388 | Medical University of Innsbruck | (Innsbruck) | Austria | 50.8 |
#388 | University of Chile | (Santiago) | Chile | 50.8 |
#388 | University of Houston | (Houston, TX) | United States | 50.8 |
#388 | University of Mississippi | (University, MS) | United States | 50.8 |
#388 | Waseda University | (Shinjuku-ku, Tokyo) | Japan | 50.8 |
#395 | Drexel University | (Philadelphia, PA) | United States | 50.7 |
#395 | Politecnico di Bari | (Bari) | Italy | 50.7 |
#397 | University of Johannesburg | (Johannesburg) | South Africa | 50.5 |
#397 | University of Manitoba | (Winnipeg, Manitoba) | Canada | 50.5 |
#399 | Swinburne University of Technology | (Hawthorn, Victoria) | Australia | 50.4 |
#399 | University of Oulu | (Oulu) | Finland | 50.4 |
Re: US News Global University Rankings for 2019
#401 Kansas State University
(Manhattan, KS)
United States 50.3
#402 China University of Geosciences
( )
China 50.2
#403 George Mason University
(Fairfax, VA)
United States 49.9
